Stage 11: Earsham to Scole

Location: Earsham

Loading, please wait...
Pos
Forename
Surname
Gender
Category
Team
Age
Wava
Stopwatch
Time
Leg
Time
Projected
Time
Time Diff
1 ChristopherSmithMMSEly Runners - Ely A3085.6 13:47:57 01:05:25 01:14:42-00:09:17
2 LoganSmithMMSCity of Norwich AC2583.7 13:39:40 01:06:54 01:11:00-00:04:06
3 DanielSmithMMSRyston Runners AC - A Team3976.6 14:25:44 01:15:42 01:20:00-00:04:18
4 SteveFullerMMSCambridge & Coleridge AC - C&C B Team3774.6 16:18:11 01:16:36 01:20:00-00:03:24
5 HarryYoungMMSPaddock Wood AC2372.5 15:27:17 01:17:16 01:23:00-00:05:44
6 RossHollinworthMMMSaint Edmund Pacers - Masters4578.5 16:56:50 01:17:29 01:24:02-00:06:33
7 MattStuddMMMSt Neots Riverside Runners4075.2 16:59:57 01:17:40 01:27:09-00:09:29
8 SteveMcNicholasMMSWymondham AC - WAC Team 33974.6 17:36:24 01:17:40 01:20:55-00:03:15
9 John FisherMMMNorfolk Gazelles AC - Men4074.1 15:38:48 01:18:51 01:19:00-00:00:09
10 BradelyLonerganMMSEaling Eagles3068.3 15:25:16 01:22:03 01:26:35-00:04:32
11 NicBensleyMMMRyston Runners AC - B Team5378.3 15:20:05 01:23:08 01:18:51+00:04:17
12 DarylLondonMMMNorth Norfolk Beach Runners - NNBR A4371.5 14:52:59 01:23:41 01:25:05-00:01:24
13 AndrewBrettMMMCambridge & Coleridge AC - C&C A Team4269.9 15:52:35 01:24:57 01:25:04-00:00:07
14 RossAshtonMMMAlf Tupper Harriers4769.6 18:21:58 01:28:51 01:52:00-00:23:09
15 BobGraingerMMMStowmarket Striders Running Club4366.8 19:05:23 01:29:33 01:30:00-00:00:27
16 DanielPalfreyMMSGreat Yarmouth Road Runners - GYRR Team Blue3462 18:25:28 01:30:44 01:21:58+00:08:46
17 MattStoneMMMBure Valley Harriers5270.6 14:38:14 01:31:19 01:27:09+00:04:10
18 RussellCaseyMMMGarden City Runners4666.7 17:03:53 01:31:59 01:39:38-00:07:39
19 TomRichardsMMMFenland Running Club5672 17:08:28 01:32:44 01:35:00-00:02:16
20 PaulMarriageMMMOld Greshamian’s5168.1 18:31:25 01:33:57 01:39:36-00:05:39
21 KevinHeyhoeMMMRunners-next-the-Sea4464.1 18:06:22 01:34:05 01:35:27-00:01:22
22 SimonCarrMMMStamford Striders4363.4 18:13:12 01:34:27 01:34:00+00:00:27
23 JonathanOllingtonMMMNewmarket Joggers5670.5 01:34:47 01:34:47 01:39:36-00:04:49
24 AlistairNelsonMMSBiggleswade Athletic Club3058.8 01:35:12 01:35:12 01:33:22+00:01:50
25 MartinHeeleyMMMRyston Runners AC - C Team4965.9 17:11:01 01:35:21 01:36:29-00:01:08
26 JasonMottramMMMMarch AC - A Team5267.3 15:24:25 01:35:49 01:39:36-00:03:47
27 ClaireWoodcroftFLMWymondham AC - WAC Team 14167.7 14:58:06 01:35:59 01:20:55+00:15:04
28 SophieBarnardFLSBungay Black Dog Running Club3064.9 18:19:38 01:36:13 01:37:00-00:00:47
29 RichardRuffMMMMarch AC - B Team4361.6 17:36:00 01:37:08 01:47:54-00:10:46
30 MarkPhiloMMMTri-Anglia Triathlon Club5466.2 19:14:21 01:39:09 01:54:49-00:15:40
31 EmilySweattFLSEly Runners - Ely B3363 19:04:40 01:39:37 01:48:56-00:09:19
32 JamesGoodmanMMMBedford Harriers4058.3 19:43:22 01:40:13 01:52:03-00:11:50
33 GarethPritchardMMMThe Stragglers RC5465.4 18:08:51 01:40:20 01:37:31+00:02:49
34 RolyCookMMMNorwich Road Runners - NRR Ballot Team6168.5 18:20:41 01:42:05 01:43:00-00:00:55
35 MattyUnwinMMMPink & Blacks4760.5 18:13:51 01:42:13 01:28:00+00:14:13
36 KatieMargarson FLMSaint Edmund Pacers - Ladies3561.5 16:51:39 01:42:28 01:39:36+00:02:52
37 ClareFitzjohnFLMHaverhill Running Club4363.7 18:44:15 01:43:25 01:47:54-00:04:29
38 DanielHendersonMMMDaventry Road Runners4357.3 17:09:39 01:44:21 01:38:00+00:06:21
39 MattPalmerMMMGreat Yarmouth Road Runners - GYRR Team Red5361.7 18:28:56 01:45:27 01:45:00+00:00:27
40 AndrewHawesMMMReepham Runners - Mixed4457 19:27:01 01:45:51 01:43:45+00:02:06
41 LeeWestMMSNorth Norfolk Beach Runners - NNBR B3252.9 18:31:27 01:45:52 01:43:45+00:02:07
42 AndrewSmithMMMThetford Athletics Club5461.8 19:15:36 01:46:11 01:40:40+00:05:31
43 AnnieWarman FLSNorfolk Girlzelles2758.7 18:20:06 01:46:26 01:45:00+00:01:26
44 NeilRiversMMMDereham Runners5159.7 18:50:33 01:47:06 01:50:00-00:02:54
45 JohnMorganMMMAylsham Runners5963.7 18:12:03 01:47:49 01:40:00+00:07:49
46 FreddieTurnerMMSFramlingham Flyers2751.7 19:05:14 01:48:20 01:35:00+00:13:20
47 DomHargraveMMMWest Norfolk AC4053.6 17:57:56 01:49:01 01:36:29+00:12:32
48 PhilipListerMMMHeadington Road Runners6868.4 17:08:16 01:49:26 01:46:00+00:03:26
49 WendyBurgessFLMWymondham AC - WAC Team 24762.3 17:01:33 01:49:38 01:24:02+00:25:36
50 RuthChamberlinFLMNicetri St Neots4963.7 17:27:56 01:49:41 01:43:00+00:06:41
51 AdrianGoodeMMMFelixstowe Road runners5960.9 19:44:28 01:52:47 01:50:00+00:02:47
52 JuliOakleyFLSNorwich Road Runners - NRR Women's Team2954.8 18:38:17 01:54:00 01:42:00+00:12:00
53 HilaryHarmerFLMReepham Runners - Veterans4055.2 18:48:09 01:56:53 01:55:37+00:01:16
54 KatieFennFLMColtishall Jaguars4154.5 18:17:40 01:59:10 01:52:03+00:07:07
55 AndyGrudinskiMMMNorth Herts Road Runners4645.6 18:11:32 02:14:29 02:08:00+00:06:29
56 EleanorRodgersFLMBishop's Stortford Running Club5550.4 07:58:29 02:29:44 02:23:00+00:06:44