Estimated Arrival Times

Green boxes indicate actual times. Red boxes are predicted times.

Team Start 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Finish
43 - Alf Tupper Harriers 07:00 09:22 11:43 12:28 14:14 15:49 16:50 17:47 18:47 21:16 23:53 01:21 03:57 05:32 xxx 07:40 08:18 09:34
18 - Aylsham Runners 08:30 11:24 13:13 14:09 15:44 17:18 18:26 19:42 20:37 22:33 00:54 02:42 05:06 06:34 xxx 08:27 09:12 10:33
15 - Bedford Harriers 05:30 07:50 09:42 10:44 13:06 14:58 16:12 17:37 18:45 21:15 23:33 01:13 04:19 06:31 xxx 08:37 09:17 11:23
7 - Biggleswade Athletic Club 06:30 08:45 11:05 11:57 13:32 15:32 16:38 17:49 18:49 21:12 00:14 01:35 03:58 05:47 xxx 07:52 08:41 10:26
39 - Bishop's Stortford Running Club 05:30 07:34 09:46 10:38 12:14 14:37 15:55 17:27 18:29 20:47 22:58 01:28 03:31 05:04 xxx 06:42 07:29 09:28
10 - Bungay Black Dog Running Club 06:00 08:28 10:43 11:40 13:16 14:45 16:08 17:43 18:43 20:45 22:43 00:19 02:43 04:22 xxx 06:33 07:33 09:20
24 - Bure Valley Harriers 11:00 12:37 14:15 14:59 16:16 17:27 18:22 19:19 20:14 22:03 00:06 01:38 03:35 05:05 xxx 07:16 07:47 09:00
44 - Cambridge & Coleridge AC - C&C A Team 10:00 11:58 13:50 14:33 16:02 17:29 18:23 19:25 20:21 22:20 00:27 01:52 03:58 05:29 xxx 07:23 07:56 09:15
45 - Cambridge & Coleridge AC - C&C B Team 09:30 11:53 13:55 14:51 16:19 17:34 18:44 19:49 20:48 22:31 00:31 01:48 03:43 05:22 xxx 07:40 08:27 10:00
31 - City of Norwich AC 12:00 13:43 15:14 15:52 17:08 18:29 19:14 20:10 20:57 22:34 00:32 01:39 03:34 04:57 xxx 06:53 07:27 08:35
17 - Coltishall Jaguars 05:30 07:48 09:38 10:29 12:13 13:52 14:53 16:06 17:17 19:28 21:48 23:47 02:59 04:46 xxx 07:12 08:01 09:48
59 - Daventry Road Runners 07:00 09:02 10:36 11:29 13:06 14:31 15:41 16:52 17:55 20:11 22:25 00:09 02:13 03:48 xxx 07:38 08:34 10:15
46 - Dereham Runners 05:30 07:45 09:47 10:33 12:12 14:00 15:14 16:35 17:37 19:40 22:33 00:20 02:45 04:48 xxx 07:22 08:16 09:57
26 - Ealing Eagles 09:00 10:48 12:27 13:25 14:45 16:07 17:06 18:12 19:01 20:58 23:03 00:25 02:58 04:32 xxx 07:28 08:09 09:30
21 - Ely Runners - Ely A 11:30 13:17 14:44 15:25 16:46 17:57 18:53 19:53 20:40 22:12 00:12 01:17 03:43 05:07 xxx 07:16 07:54 09:06
22 - Ely Runners - Ely B 05:30 07:47 09:38 10:33 12:19 14:12 15:31 16:46 18:01 20:17 22:55 00:34 03:10 05:01 xxx 07:25 08:07 09:33
14 - Felixstowe Road runners 05:30 08:00 10:09 11:29 13:40 15:25 16:34 17:41 18:33 20:36 23:21 01:14 03:57 05:28 xxx 07:34 08:28 09:47
32 - Fenland Running Club 07:30 09:50 11:28 12:31 14:09 15:34 16:43 18:02 18:55 20:54 23:05 00:38 02:59 04:44 xxx 07:12 07:57 09:33
16 - Framlingham Flyers 05:30 07:44 09:41 10:41 12:45 14:48 16:08 17:26 18:48 20:40 22:46 00:35 03:28 05:10 xxx 07:31 08:40 10:27
29 - Garden City Runners 07:30 09:56 12:01 12:53 14:35 15:55 17:02 18:20 19:21 21:08 23:01 00:33 02:46 05:00 xxx 07:22 08:09 09:43
13 - Great Yarmouth Road Runners - GYRR Team Blue 07:00 09:17 11:22 12:24 14:05 16:16 17:14 18:35 19:39 21:59 23:54 01:25 04:23 06:24 xxx 08:21 09:17 10:57
12 - Great Yarmouth Road Runners - GYRR Team Red 06:30 08:53 11:04 12:14 13:59 15:23 16:33 17:50 18:34 20:40 23:13 00:58 03:27 05:19 xxx 07:19 08:05 09:42
2 - Haverhill Running Club 06:00 08:13 10:41 11:34 13:03 15:09 16:09 17:34 18:34 20:50 23:00 00:44 03:29 05:49 xxx 07:12 07:49 09:14
30 - Headington Road Runners 08:30 10:27 12:16 13:10 14:47 16:04 17:09 18:17 19:13 21:29 23:48 01:38 04:18 05:31 xxx 07:46 08:34 09:54
41 - March AC - A Team 09:30 11:15 12:58 13:44 15:07 16:18 17:11 18:19 19:10 20:40 23:18 00:54 03:23 04:58 xxx 07:19 07:51 09:15
42 - March AC - B Team 06:30 08:44 10:43 11:33 13:16 14:54 15:49 17:17 18:17 20:15 22:28 00:06 02:49 04:45 xxx 07:25 08:06 09:36
5 - Newmarket Joggers 07:30 09:14 11:32 12:28 14:12 15:40 16:55 18:12 19:09 20:51 23:48 01:34 03:26 05:13 xxx 06:53 07:36 09:08
52 - Nicetri St Neots 08:00 10:08 11:52 12:57 14:38 16:10 17:26 18:44 19:51 21:34 23:38 01:27 03:42 05:06 xxx 07:17 07:52 09:12
37 - Norfolk Gazelles AC - Men 10:30 12:52 14:44 15:29 16:58 18:16 19:12 20:11 20:58 22:46 00:49 02:08 04:13 05:39 xxx 07:27 08:05 09:19
36 - Norfolk Girlzelles 06:00 08:10 10:14 11:08 12:49 14:29 15:35 16:46 17:46 20:12 22:33 00:20 02:39 04:20 xxx 06:52 07:41 09:20
58 - North Herts Road Runners 05:30 07:44 09:24 10:23 12:09 14:08 15:24 16:25 17:21 19:08 21:27 23:41 02:39 04:52 xxx 07:37 08:20 09:54
55 - North Norfolk Beach Runners - NNBR A 11:00 12:47 14:31 15:18 16:41 18:01 18:57 19:55 20:51 22:31 00:29 01:52 03:57 05:27 xxx 07:18 07:58 09:21
56 - North Norfolk Beach Runners - NNBR B 06:00 08:24 10:14 11:14 12:46 14:56 15:55 17:03 18:07 20:17 22:45 00:31 02:58 04:53 xxx 07:17 08:15 09:45
48 - Norwich Road Runners - NRR Ballot Team 05:30 07:40 09:40 10:24 12:27 13:57 15:09 16:31 17:24 19:32 22:08 23:50 02:34 04:42 xxx 07:28 08:04 09:50
47 - Norwich Road Runners - NRR Women's Team 06:30 08:46 10:53 11:49 13:34 15:20 16:31 17:37 18:36 20:45 23:14 01:08 04:07 05:37 xxx 07:46 08:28 09:58
1 - Old Greshamian's 06:00 09:04 11:11 12:01 13:40 15:16 16:21 17:35 18:23 20:26 22:57 00:31 02:58 04:47 xxx 06:48 07:27 09:12
40 - Paddock Wood AC 10:30 12:37 14:15 15:03 16:31 18:10 19:07 20:09 21:04 22:52 00:40 01:57 03:54 05:19 xxx 07:13 07:51 09:10
11 - Pink & Blacks 05:30 07:41 09:38 10:36 12:23 14:09 15:19 16:30 17:22 19:38 22:01 23:43 02:39 04:30 xxx 06:41 07:20 09:00
19 - Reepham Runners - Mixed 05:30 07:42 10:18 11:11 13:08 14:55 16:05 17:19 18:29 20:35 23:11 00:57 03:27 05:18 xxx 07:44 08:27 09:51
27 - Reepham Runners - Veterans 06:00 08:13 10:18 11:06 12:46 14:21 15:26 16:52 17:58 20:25 22:51 00:48 02:50 04:51 xxx 07:59 08:49 10:35
38 - Runners-next-the-Sea 07:00 09:15 11:09 12:00 13:39 15:08 16:12 17:26 18:25 20:33 23:32 01:06 03:30 05:15 xxx 07:42 08:29 10:08
33 - Ryston Runners AC - A Team 11:30 13:25 15:01 15:46 17:03 18:14 19:05 20:06 20:59 22:42 00:40 01:55 04:01 05:16 xxx 07:05 07:42 08:45
34 - Ryston Runners AC - B Team 11:00 13:03 14:55 15:40 17:08 18:30 19:21 20:15 21:02 22:57 00:56 02:20 04:27 05:54 xxx 07:36 08:09 09:30
35 - Ryston Runners AC - C Team 07:00 09:11 11:07 11:59 13:24 14:59 15:59 17:10 18:09 20:20 22:35 00:11 02:57 04:40 xxx 07:23 08:08 09:54
3 - Saint Edmund Pacers - Ladies 08:30 10:28 12:24 13:16 14:54 16:19 17:13 18:24 19:23 21:30 23:39 01:21 03:34 05:22 xxx 07:29 08:12 09:49
4 - Saint Edmund Pacers - Masters 08:30 10:46 12:30 13:16 15:06 16:34 17:33 18:49 20:02 22:13 00:09 01:26 03:50 05:36 xxx 07:32 08:14 09:40
20 - St Neots Riverside Runners 08:00 09:53 11:39 12:47 14:33 15:56 16:58 18:14 19:24 21:06 23:42 00:59 03:33 05:12 xxx 07:43 08:29 10:04
23 - Stamford Striders 06:30 08:49 10:48 11:53 13:24 14:51 15:45 16:50 18:08 20:41 23:08 00:43 03:02 04:39 xxx 07:08 07:47 09:40
25 - Stowmarket Striders Running Club 05:30 07:56 10:29 11:30 13:05 14:40 15:55 17:19 18:35 20:36 23:05 00:35 03:05 04:34 xxx 07:00 07:54 09:26
6 - The Stragglers RC 07:00 09:21 11:20 12:18 13:47 15:25 16:35 17:48 18:45 20:50 23:28 01:08 03:46 05:38 xxx 07:37 08:20 09:49
9 - Thetford Athletics Club 06:00 08:21 10:24 11:16 12:57 15:05 16:15 17:33 18:34 21:04 23:29 01:15 03:47 05:44 xxx 08:09 08:48 10:27
28 - Tri-Anglia Triathlon Club 05:30 08:00 09:52 10:48 12:52 14:24 15:31 16:39 17:28 19:51 23:05 00:44 03:12 05:01 xxx 06:52 07:39 09:55
8 - West Norfolk AC 07:00 09:03 10:52 11:49 13:42 15:11 16:14 17:19 18:18 20:25 23:08 00:57 03:28 05:23 xxx 07:36 08:09 09:34
50 - Wymondham AC - WAC Team 1 11:30 13:33 15:00 15:46 17:11 18:32 19:20 20:15 21:17 23:01 00:52 02:28 04:52 06:14 xxx 08:05 08:46 09:57
51 - Wymondham AC - WAC Team 2 08:30 10:26 12:11 13:05 14:50 16:18 17:20 18:34 19:41 21:33 23:41 01:31 03:50 05:30 xxx 07:26 08:19 09:37
53 - Wymondham AC - WAC Team 3 07:30 09:43 11:40 12:30 14:19 15:44 16:59 17:58 18:53 21:42 23:48 01:06 03:20 04:52 xxx 07:12 07:57 09:30


Stage First Arrival Last Arrival
Stage 2: Hunstanton to Burnham Overy07:3413:43
Stage 3: Burnham Overy to Wells Next he Sea09:2415:14
Stage 4: Wells Next the Sea to Cley10:2315:52
Stage 5: Cley to Cromer12:0917:11
Stage 6: Cromer to Mundesley13:5218:32
Stage 7: Mundesley to Lessingham14:5319:21
Stage 8: Lessingham to Horsey16:0620:15
Stage 9: Horsey to Belton17:1721:17
Stage 10: Belton to Earsham19:0823:01
Stage 11: Earsham to Scole21:2700:56
Stage 12: Scole to Thetford23:4102:42
Stage 13: Thetford to Feltwell02:1305:06
Stage 15: Wissington to Downham Market03:4806:34
Stage 16: Downham Market to Barroway Drove06:5208:27
Stage 17: Barroway Drove to Kings Lynn07:3909:17
Finish09:2610:57