Stage 3: Burnham Overy to Wells Next the Sea

Location: Burnham Overy

Pos Forename Surname Gender Category Team Age Wava Stopwatch
Time
Leg
Time
Projected
Time
Time Diff
1 Ellie Grubb F LM City of Norwich AC 38 75 03:52:14 00:38:12 00:39:30 -00:01:18
2 Alexander Upstone M MS Ely Runners - Ely A 28 60.2 03:55:50 00:41:10 00:38:53 +00:02:17
3 John Ferguson M MM Cambridge & Coleridge AC - C&C A Team 59 71.3 04:33:46 00:42:48 00:38:24 +00:04:24
4 Stephanie Laurence F LM Bure Valley Harriers 36 65 03:59:27 00:43:40 00:44:38 -00:00:58
5 Philip Nicholson M MM Norwich Road Runners - NRR Ballot Team 48 63.4 04:54:38 00:43:59 00:48:00 -00:04:01
6 Steve Rolfe M MM Norfolk Gazelles AC - Men 67 73.7 04:59:23 00:44:30 00:44:00 +00:00:30
7 Emma Wood F LM Ryston Runners AC - A Team 38 63.5 04:16:11 00:45:04 00:45:00 +00:00:04
8 Tim Winters M MM Alf Tupper Harriers 52 63.6 05:28:50 00:45:16 00:46:00 -00:00:44
9 Gareth Hunt M MS Ryston Runners AC - B Team 32 55 04:40:51 00:45:22 00:38:52 +00:06:30
10 Serge Lambert M MJ March AC - A Team 16 57.9 04:14:15 00:45:24 00:43:12 +00:02:12
11 Jacob Last M MJ Dereham Runners 17 56.7 05:03:26 00:45:44 00:45:00 +00:00:44
12 Mark Watts M MM Saint Edmund Pacers - Masters 60 66.5 04:46:59 00:46:19 00:43:12 +00:03:07
13 Lisa Greengrass F LM Wymondham AC - WAC Team 1 44 64 04:16:44 00:46:32 00:43:12 +00:03:20
14 Ness Dent F LM North Norfolk Beach Runners - NNBR A 43 63 04:18:09 00:46:53 00:44:22 +00:02:31
15 Sarah Cronin F LS Paddock Wood AC 31 58.1 04:33:34 00:48:16 00:46:05 +00:02:11
16 Sam Kingston M MM Reepham Runners - Veterans 55 60.5 05:06:50 00:48:44 00:44:46 +00:03:58
17 Tasha Eagle F LM Wymondham AC - WAC Team 3 37 57.3 05:00:03 00:49:46 00:47:31 +00:02:15
18 Bryan Newman M MM March AC - B Team 67 65 05:03:44 00:50:27 00:51:51 -00:01:24
19 Louis Clabburn M MM Old Greshamian’s 50 56 06:01:48 00:50:31 00:48:58 +00:01:33
20 Cameron Raven M MS Runners-next-the-Sea 21 48.8 05:00:48 00:50:59 00:45:25 +00:05:34
21 Mike Burris M MS Thetford Athletics Club 36 49.5 05:16:17 00:51:27 00:47:58 +00:03:29
22 Sharon Jones F LM Coltishall Jaguars 56 66.5 04:59:55 00:51:31 00:50:24 +00:01:07
23 Alex Faulkner F LS Garden City Runners 25 54 05:23:38 00:51:52 00:46:05 +00:05:47
24 Debbie Bryant F LM Biggleswade Athletic Club 54 64.3 05:27:02 00:51:57 00:49:55 +00:02:02
25 Kate Russell F LJ Haverhill Running Club 15 56.3 05:34:02 00:52:10 00:48:58 +00:03:12
26 Pauline Drewery F LM Ryston Runners AC - C Team 54 64 04:59:37 00:52:10 00:48:58 +00:03:12
27 Sharon Frost F LM Saint Edmund Pacers - Ladies 53 63 04:46:42 00:52:18 00:51:50 +00:00:28
28 Richard Foweraker M MM Bishop's Stortford Running Club 48 53.2 05:08:25 00:52:22 00:49:00 +00:03:22
29 Heidi Hobday F LM Reepham Runners - Mixed 43 56.2 05:41:17 00:52:38 00:51:50 +00:00:48
30 Mandy Moser F LM Daventry Road Runners 51 60.8 04:29:42 00:52:52 00:54:00 -00:01:08
31 Amy Flaxman F LM Headington Road Runners 36 52.7 04:40:08 00:53:50 00:52:00 +00:01:50
32 Sarah Cole F LM Wymondham AC - WAC Team 2 40 53.4 04:35:56 00:54:11 00:54:43 -00:00:32
33 Elaine Hudson F LM Norfolk Girlzelles 67 74 05:08:33 00:54:19 00:54:00 +00:00:19
34 Michelle Berry F LM Ely Runners - Ely B 51 58.3 05:03:41 00:55:06 00:56:10 -00:01:04
35 Daisy Moran F LS Cambridge & Coleridge AC - C&C B Team 29 50.5 05:21:01 00:55:26 00:53:00 +00:02:26
36 Nicole Smith F LM Newmarket Joggers 51 57.8 04:58:09 00:55:34 00:53:17 +00:02:17
37 Tom Jones M MM Aylsham Runners 52 51.5 05:39:44 00:55:52 00:50:00 +00:05:52
38 Sarah Boosey F LM Norwich Road Runners - NRR Women's Team 40 51.7 05:19:37 00:56:01 00:48:00 +00:08:01
39 Sally Edwards F LM West Norfolk AC 58 62 04:49:39 00:56:49 00:48:58 +00:07:51
40 Glenn Masterson M MM Tri-Anglia Triathlon Club 46 48.2 05:18:54 00:56:54 00:57:36 -00:00:42
41 Bobbie Sauerzapf F LM Bungay Black Dog Running Club 64 66.9 05:40:30 00:57:20 00:50:00 +00:07:20
42 Jenny Baker F LM Ealing Eagles 58 61 04:25:34 00:57:41 00:59:45 -00:02:04
43 David Griffiths M MM The Stragglers RC 70 57.7 05:18:59 00:58:36 00:54:43 +00:03:53
44 Chris Banks M MM Pink & Blacks 40 44.6 05:06:42 00:58:42 00:54:00 +00:04:42
45 Paul Bowal M MM North Herts Road Runners 60 52.4 04:53:27 00:58:43 01:05:00 -00:06:17
46 Nikki Balding F LM North Norfolk Beach Runners - NNBR B 55 56.8 05:14:20 00:59:30 00:55:30 +00:04:00
47 Peter Russell M MM Framlingham Flyers 73 58.7 05:11:39 00:59:59 01:00:00 -00:00:01
48 David Field M MM Stowmarket Striders Running Club 62 51.8 06:00:18 01:00:27 00:55:00 +00:05:27
49 Diane Walis F LM Bedford Harriers 64 62 05:14:02 01:01:52 00:57:36 +00:04:16
50 Lorrain Dawson F LM Great Yarmouth Road Runners - GYRR Team Blue 64 61.9 05:24:24 01:02:01 00:55:41 +00:06:20
51 Rachael Nichols F LM Fenland Running Club 42 46.5 05:01:38 01:03:08 01:01:02 +00:02:06
52 Nicholas Smith M MM Stamford Striders 57 46.6 05:23:15 01:04:26 00:59:00 +00:05:26
53 Rebbecca Mutlow F LM Nicetri St Neots 42 45 04:57:21 01:05:14 00:57:06 +00:08:08
54 Ann Ellmers F LM St Neots Riverside Runners 52 47.6 04:47:53 01:08:19 01:01:55 +00:06:24
55 Debbie Williment F LM Great Yarmouth Road Runners - GYRR Team Red 53 46.8 05:44:37 01:10:23 01:05:00 +00:05:23
56 Daniela Elstone F LM Felixstowe Road runners 56 42.9 05:59:02 01:19:49 01:10:00 +00:09:49