Stage 4: Wells Next the Sea to Cley

Location: Wells Next the Sea

Pos Forename Surname Gender Category Team Age Wava Stopwatch
Time
Leg
Time
Projected
Time
Time Diff
1 Jon Stockwell M MM City of Norwich AC 43 70.1 05:08:13 01:15:59 01:17:30 -00:01:31
2 Dan Guppy M MM Ryston Runners AC - A Team 42 68.6 05:33:12 01:17:01 01:13:00 +00:04:01
3 Richard Johnson M MM Bure Valley Harriers 47 71.2 05:16:41 01:17:14 01:15:12 +00:02:02
4 Harry Pearson M MS Ealing Eagles 30 61.9 05:45:53 01:20:19 01:13:00 +00:07:19
5 Lee Tatum M MM Ely Runners - Ely A 42 65.5 05:16:29 01:20:39 01:16:07 +00:04:32
6 Andy Cole M MM March AC - A Team 55 71.1 05:37:04 01:22:49 01:23:33 -00:00:44
7 Chris Merrylees M MM North Norfolk Beach Runners - NNBR A 45 64.6 05:41:58 01:23:49 01:19:50 +00:03:59
8 Stewart Robins M MM Ryston Runners AC - C Team 56 70.1 06:24:19 01:24:42 01:26:20 -00:01:38
9 Claire Kent F LS Wymondham AC - WAC Team 1 34 65.8 05:41:36 01:24:52 01:23:33 +00:01:19
10 David Sampson M MM Paddock Wood AC 63 72 06:01:33 01:27:59 01:25:24 +00:02:35
11 Chris Chaplin M MS Ryston Runners AC - B Team 37 57.8 06:08:51 01:28:00 01:24:28 +00:03:32
12 Malcom Davies M MM The Stragglers RC 56 67.3 06:47:17 01:28:18 01:21:42 +00:06:36
13 Lucy Drummond F LS Cambridge & Coleridge AC - C&C B Team 26 62.8 06:49:21 01:28:20 01:28:00 +00:00:20
14 Charles Stephenson M MM Cambridge & Coleridge AC - C&C A Team 49 63 06:02:30 01:28:44 01:24:29 +00:04:15
15 Louie Sandys M MS Norfolk Gazelles AC - Men 32 56.1 06:28:13 01:28:50 01:18:00 +00:10:50
16 Matt Cowell M MM Haverhill Running Club 49 62.8 07:03:07 01:29:05 01:29:07 -00:00:02
17 Adam Fenn M MS Stamford Striders 37 55.5 06:54:49 01:31:34 01:31:00 +00:00:34
18 Dean Howard M MM North Norfolk Beach Runners - NNBR B 50 61.2 06:46:32 01:32:12 01:31:30 +00:00:42
19 Amii Andrews F LM Aylsham Runners 38 59.5 07:14:59 01:35:15 01:29:00 +00:06:15
20 Mary Narey F LM Stowmarket Striders Running Club 55 70.3 07:35:37 01:35:19 01:40:00 -00:04:41
21 Richard Hill M MM Biggleswade Athletic Club 57 62.9 07:02:21 01:35:19 01:31:54 +00:03:25
22 Mark Lawrence M MS Bishop's Stortford Running Club 31 52 06:44:08 01:35:43 01:27:00 +00:08:43
23 Freddie Cox M MJ Bungay Black Dog Running Club 17 54.5 07:16:17 01:35:47 01:35:00 +00:00:47
24 Steve Brooks M MM Daventry Road Runners 54 60 06:06:54 01:37:12 01:30:00 +00:07:12
25 John Griffiths M MM Headington Road Runners 65 66.3 06:17:28 01:37:20 01:26:00 +00:11:20
26 Gillian Leathers F LM Saint Edmund Pacers - Ladies 56 69.4 06:24:35 01:37:53 01:34:41 +00:03:12
27 John Chapman M MM Fenland Running Club 55 60.1 06:39:32 01:37:54 01:29:11 +00:08:43
28 Shane Hunt M MM Runners-next-the-Sea 43 54.2 06:39:08 01:38:20 01:27:15 +00:11:05
29 Louise Hudson F LM Dereham Runners 44 59.7 06:42:14 01:38:48 01:37:00 +00:01:48
30 Dan Watt M MS Old Greshamian’s 37 51.3 07:40:51 01:39:03 01:34:41 +00:04:22
31 Pete Gowing M MM Reepham Runners - Veterans 55 59 06:46:33 01:39:43 01:29:52 +00:09:51
32 Richard Crewe M MM Thetford Athletics Club 51 56.4 06:57:10 01:40:53 01:28:07 +00:12:46
33 Faith Pearce F LM Norfolk Girlzelles 42 57.5 06:49:33 01:41:00 01:30:00 +00:11:00
34 Gary Stanley M MM Great Yarmouth Road Runners - GYRR Team Blue 68 65.8 07:05:27 01:41:03 01:35:04 +00:05:59
35 Claire Axon F LM Nicetri St Neots 43 57.8 06:38:38 01:41:17 01:35:00 +00:06:17
36 Barbara Kubis-Labiak F LJ Garden City Runners 0 0 07:05:15 01:41:37 01:34:08 +00:07:29
37 Hugh Harris M MM March AC - B Team 60 60 06:46:22 01:42:38 01:32:50 +00:09:48
38 Barry Halkyard M MM Coltishall Jaguars 53 55.9 06:43:24 01:43:29 01:28:09 +00:15:20
39 Tom Elton M MJ Newmarket Joggers 15 51.8 06:42:09 01:44:00 01:34:41 +00:09:19
40 Zoe Webster F LM Wymondham AC - WAC Team 2 38 54.1 06:20:51 01:44:55 01:38:24 +00:06:31
41 Nicola Baker F LM Great Yarmouth Road Runners - GYRR Team Red 55 63.8 07:29:35 01:44:58 01:40:16 +00:04:42
42 Nicola Hill F LM Norwich Road Runners - NRR Women's Team 48 58.5 07:04:35 01:44:58 01:30:00 +00:14:58
43 Steve Guy M MM Alf Tupper Harriers 50 53.5 07:14:11 01:45:21 01:26:00 +00:19:21
44 Chris Dowsett M MS St Neots Riverside Runners 36 47.9 06:33:21 01:45:28 01:40:16 +00:05:12
45 Laura Upstone F LS Ely Runners - Ely B 26 52.5 06:49:26 01:45:45 01:34:41 +00:11:04
46 Caroline Thrussell F LM North Herts Road Runners 60 67.7 06:39:26 01:45:59 01:43:00 +00:02:59
47 James Brown M MM Pink & Blacks 46 51.3 06:53:00 01:46:18 01:49:00 -00:02:42
48 Richard Smith M MM Saint Edmund Pacers - Masters 57 54.9 06:36:14 01:49:15 01:34:41 +00:14:34
49 James Heaney M MS Wymondham AC - WAC Team 3 38 46.8 06:49:35 01:49:32 01:40:16 +00:09:16
50 Katrina Wasteney F LM West Norfolk AC 51 56.2 06:42:51 01:53:12 01:34:41 +00:18:31
51 Julie Doughty F LM Reepham Runners - Mixed 52 55 07:38:31 01:57:14 01:43:03 +00:14:11
52 Caroline Tayler F LM Norwich Road Runners - NRR Ballot Team 66 63.8 06:57:29 02:02:51 02:05:00 -00:02:09
53 Nicole Beck F LS Tri-Anglia Triathlon Club 29 44.9 07:22:25 02:03:31 01:46:16 +00:17:15
54 Jo Parden F LM Framlingham Flyers 56 54.8 07:15:31 02:03:52 02:10:00 -00:06:08
55 Jo Whelan F LM Felixstowe Road runners 62 56 08:10:56 02:11:54 02:20:00 -00:08:06
56 David Prior M MM Bedford Harriers 76 51.8 07:36:38 02:22:36 02:19:15 +00:03:21