Stage 7: Mundesley to Lessingham

Location: Mundesley

Pos Forename Surname Gender Category Team Age Wava Stopwatch
Time
Leg
Time
Projected
Time
Time Diff
1 Adam Matthews M MS Ryston Runners AC - B Team 28 74.5 09:15:59 00:54:47 00:57:40 -00:02:53
2 Ben Benyon M MS Wymondham AC - WAC Team 1 29 73.9 08:45:43 00:55:14 00:54:40 +00:00:34
3 Mabel Beckett F LS City of Norwich AC 28 81.5 08:10:58 00:56:08 00:59:30 -00:03:22
4 Leanne Finch F LS Bure Valley Harriers 32 81.4 08:19:16 00:56:21 01:02:22 -00:06:01
5 Mikey Wilkinson M MS Alf Tupper Harriers 38 73.7 10:47:56 00:57:14 00:56:00 +00:01:14
6 Charlotte Rose F LM North Norfolk Beach Runners - NNBR A 42 83.3 08:55:01 00:57:29 00:58:31 -00:01:02
7 Daniel Whitmarsh M MJ Norfolk Gazelles AC - Men 19 71.1 09:41:05 00:58:36 01:05:00 -00:06:24
8 Ross Palgrave M MS Wymondham AC - WAC Team 3 29 68.6 10:28:33 00:59:27 00:57:45 +00:01:42
9 Bethan Everson F LS Ely Runners - Ely A 32 76.1 08:23:25 01:00:15 01:04:41 -00:04:26
10 Amy Southam F LS Ryston Runners AC - A Team 32 74.9 08:36:18 01:01:12 01:05:00 -00:03:48
11 Mike Bannister M MM North Herts Road Runners 48 74.4 10:55:25 01:01:17 01:00:00 +00:01:17
12 James Ridger M MM Paddock Wood AC 44 71.4 09:39:36 01:01:54 01:01:36 +00:00:18
13 Iain Wood M MM Cambridge & Coleridge AC - C&C A Team 40 69.1 09:25:55 01:01:58 01:03:08 -00:01:10
14 Stuart Hodgkinson M MM Stamford Striders 52 72.6 10:20:09 01:05:00 01:00:00 +00:05:00
15 Patrick Maier M MS Cambridge & Coleridge AC - C&C B Team 29 62.6 10:19:53 01:05:10 01:07:00 -00:01:50
16 Rachel Walls F LS Ealing Eagles 27 69.9 09:12:16 01:05:24 01:15:45 -00:10:21
17 Dom Marray-Woods M MJ West Norfolk AC 16 66.2 10:19:56 01:05:30 01:09:18 -00:03:48
18 Tawa Groombridge F LM Norwich Road Runners - NRR Women's Team 45 73.8 11:07:43 01:06:32 01:08:00 -00:01:28
19 William Howard M MM North Norfolk Beach Runners - NNBR B 57 72.8 11:03:11 01:07:40 01:39:00 -00:31:20
20 Holly Taylor F LM Felixstowe Road runners 37 68.6 12:11:54 01:07:51 01:10:00 -00:02:09
21 Lauren Addison F LS Headington Road Runners 24 67.3 09:47:12 01:07:56 01:11:00 -00:03:04
22 Andrew Wool M MM March AC - A Team 50 67.8 08:49:37 01:08:25 01:13:55 -00:05:30
23 Jonathan Kemp M MM Tri-Anglia Triathlon Club 44 64.2 11:09:46 01:08:46 01:11:37 -00:02:51
24 Mark Wright M MS Pink & Blacks 37 59.2 11:00:09 01:10:43 01:17:00 -00:06:17
25 Jo Ross F LM Norfolk Girlzelles 53 75.9 10:46:49 01:10:55 01:15:00 -00:04:05
26 Julie Williamson F LM Ryston Runners AC - C Team 41 67 10:10:13 01:10:57 01:10:50 +00:00:07
27 Scott Kingsbury M MS Daventry Road Runners 36 58.5 09:52:13 01:11:04 01:14:00 -00:02:56
28 Nicky Upperton F LS Biggleswade Athletic Club 31 64.4 11:19:53 01:11:07 01:09:18 +00:01:49
29 Jenny Morgan F LM Saint Edmund Pacers - Ladies 67 91.9 09:54:50 01:11:22 01:13:55 -00:02:33
30 Dougie Barber M MM Coltishall Jaguars 62 70.6 10:36:18 01:12:58 01:15:14 -00:02:16
31 Phil Davies M MM The Stragglers RC 66 73.1 10:48:54 01:13:13 01:13:55 -00:00:42
32 Graham Walsh M MM Wymondham AC - WAC Team 2 76 82.3 10:04:13 01:13:52 01:17:00 -00:03:08
33 Stuart Williams M MM Runners-next-the-Sea 41 58.2 10:26:31 01:14:05 01:10:00 +00:04:05
34 James Tovey M MM Old Greshamian’s 44 59.6 11:35:22 01:14:06 01:13:55 +00:00:11
35 Leigh Nobes M MM Reepham Runners - Mixed 45 59.9 11:49:34 01:14:24 01:18:32 -00:04:08
36 Janet Noland F LM Ely Runners - Ely B 46 66.1 11:16:38 01:14:54 01:13:50 +00:01:04
37 Ian Gooderham M MM Saint Edmund Pacers - Masters 56 64.7 10:19:07 01:15:24 01:18:32 -00:03:08
38 Keith Pritchard M MM St Neots Riverside Runners 55 63.7 10:14:50 01:15:57 01:08:32 +00:07:25
39 Sarah-Jane Smith F LS Aylsham Runners 32 60.3 11:12:35 01:16:01 01:19:00 -00:02:59
40 Michelle Horgan F LM Great Yarmouth Road Runners - GYRR Team Red 43 62.7 11:20:15 01:16:54 01:17:00 -00:00:06
41 Sarah Maidment F LM Framlingham Flyers 47 64.5 11:56:21 01:17:33 01:16:00 +00:01:33
42 Charlie Walker M MS Thetford Athletics Club 35 53.2 11:33:02 01:17:46 01:17:32 +00:00:14
43 Paul Ridley M MM Nicetri St Neots 56 62.7 10:44:26 01:17:49 01:15:00 +00:02:49
44 Neville Clarke M MM Newmarket Joggers 69 70.7 10:42:59 01:17:55 01:13:55 +00:04:00
45 Sophie Packman F LM Garden City Runners 49 65.1 10:50:33 01:18:33 01:13:55 +00:04:38
46 Melissa Milham F LM Fenland Running Club 44 61.4 10:32:27 01:19:10 01:20:06 -00:00:56
47 Fiona Williams F LM Great Yarmouth Road Runners - GYRR Team Blue 51 64.7 11:35:22 01:21:06 01:18:32 +00:02:34
48 Melissa Baker F LM Norwich Road Runners - NRR Ballot Team 42 58.8 11:01:13 01:21:26 01:16:00 +00:05:26
49 Steph Walsingham F LM Dereham Runners 48 61.8 11:05:57 01:21:55 01:20:00 +00:01:55
50 Charlotte Hawes F LM Stowmarket Striders Running Club 62 72.3 11:49:24 01:24:10 01:30:00 -00:05:50
51 Dan Everitt M MM Haverhill Running Club 48 54.1 11:34:03 01:24:20 01:20:51 +00:03:29
52 Jo Green F LM Bedford Harriers 41 55.7 12:07:34 01:25:21 01:27:47 -00:02:26
53 Martin Laws M MM Reepham Runners - Veterans 53 54.9 10:52:37 01:26:36 01:21:05 +00:05:31
54 Tricia Cole F LM March AC - B Team 58 65.1 10:47:16 01:28:14 01:23:10 +00:05:04
55 Phoenyx Harritt F LM Bishop's Stortford Running Club 42 52 11:57:41 01:32:03 01:31:00 +00:01:03
56 Robin Ashe M MM Bungay Black Dog Running Club 72 60.1 11:43:16 01:34:58 01:38:00 -00:03:02