Stage 8: Lessingham to Horsey

Location: Lessingham

Pos Forename Surname Gender Category Team Age Wava Stopwatch
Time
Leg
Time
Projected
Time
Time Diff
1 Sean Jermy M MS Great Yarmouth Road Runners - GYRR Team Red 35 74.9 12:04:54 00:44:39 00:45:07 -00:00:28
2 Malcolm Tuff M MM Ryston Runners AC - B Team 58 86.4 10:02:20 00:46:21 00:48:53 -00:02:32
3 Cat Cummings F LM City of Norwich AC 45 85.2 08:57:31 00:46:33 00:49:30 -00:02:57
4 Sam Russell M MS Ely Runners - Ely A 35 70.6 09:10:46 00:47:21 00:52:38 -00:05:17
5 Ryan Halloway-Churchill M MS Norfolk Gazelles AC - Men 27 68.7 10:28:51 00:47:46 00:51:00 -00:03:14
6 Al Clipsham M MM Tri-Anglia Triathlon Club 46 75.2 11:58:01 00:48:15 01:00:10 -00:11:55
7 James MacBrayne M MM Old Greshamian’s 44 73.5 12:23:57 00:48:35 00:54:31 -00:05:56
8 Raf Deska M MM Ealing Eagles 42 71.2 10:01:40 00:49:24 00:55:15 -00:05:51
9 Michelle Prior F LM March AC - A Team 40 75.7 09:40:06 00:50:29 00:55:09 -00:04:40
10 Dave Solomon M MM Felixstowe Road runners 56 76.6 13:03:19 00:51:25 01:10:00 -00:18:35
11 James Easterbrook M MM Pink & Blacks 46 69.5 11:52:21 00:52:12 01:04:00 -00:11:48
12 Lesley Robins F LM Ryston Runners AC - A Team 51 80.3 09:29:06 00:52:48 00:53:00 -00:00:12
13 Andrew Baldwin M MM Fenland Running Club 51 70.7 11:25:49 00:53:22 00:54:14 -00:00:52
14 Richard Sales M MM Norwich Road Runners - NRR Ballot Team 61 76.8 11:54:46 00:53:33 00:56:00 -00:02:27
15 Kady Cartwright F LM Paddock Wood AC 40 69.8 10:34:21 00:54:45 01:02:02 -00:07:17
16 Myles Hague M MM Aylsham Runners 42 63.8 12:07:39 00:55:04 00:54:30 +00:00:34
17 Rachael Leah F LM Cambridge & Coleridge AC - C&C A Team 42 70.1 10:21:07 00:55:12 00:56:24 -00:01:12
18 Louise Paterson F LM Bure Valley Harriers 44 71.2 09:14:31 00:55:15 00:54:31 +00:00:44
19 Hannah John F LS Wymondham AC - WAC Team 3 32 67 11:23:52 00:55:19 00:57:39 -00:02:20
20 Hannah Pollard F LM Newmarket Joggers 42 69 11:39:03 00:56:04 01:00:10 -00:04:06
21 Hannah Ridley F LM North Herts Road Runners 26 65.7 11:51:41 00:56:16 00:46:40 +00:09:36
22 Patricia Ronksley F LM The Stragglers RC 63 88.4 11:45:20 00:56:26 00:58:54 -00:02:28
23 Nicola Oldroyd F LS Headington Road Runners 29 65.4 10:43:42 00:56:30 01:00:00 -00:03:30
24 Natalie Drake F LM North Norfolk Beach Runners - NNBR A 43 68.5 09:51:56 00:56:55 00:56:24 +00:00:31
25 Niki Park F LM Norwich Road Runners - NRR Women's Team 58 79.5 12:06:08 00:58:25 01:03:00 -00:04:35
26 Heather Keenan F LS Cambridge & Coleridge AC - C&C B Team 31 63.3 11:18:22 00:58:29 01:01:00 -00:02:31
27 Tim Coates M MM West Norfolk AC 55 66.7 11:18:29 00:58:33 00:56:24 +00:02:09
28 Claire Brown F LM Saint Edmund Pacers - Ladies 59 79.6 10:53:59 00:59:09 01:00:10 -00:01:01
29 Kevin Short M MM Runners-next-the-Sea 63 70.7 11:25:48 00:59:17 00:57:39 +00:01:38
30 Lucy McDowie F LM Ryston Runners AC - C Team 46 67.5 11:09:30 00:59:17 01:02:40 -00:03:23
31 Sue Cooke F LM Alf Tupper Harriers 62 82.7 11:47:21 00:59:25 01:03:00 -00:03:35
32 Eilidh Malcolm F LS Bishop's Stortford Running Club 22 62 00:59:36 00:59:36 01:04:00 -00:04:24
33 Charles Arnold M MM Biggleswade Athletic Club 67 72.6 12:19:45 00:59:52 01:05:56 -00:06:04
34 Theresa Dooley F LM Norfolk Girlzelles 53 72.5 11:46:48 00:59:59 01:05:00 -00:05:01
35 Justine Fawcett F LM Bungay Black Dog Running Club 53 72.2 12:43:28 01:00:12 01:05:00 -00:04:48
36 Graeme Dedman M MM March AC - B Team 54 64 11:47:44 01:00:28 01:02:40 -00:02:12
37 Tracy Pelling F LM Haverhill Running Club 51 69.9 12:34:41 01:00:38 01:05:48 -00:05:10
38 Richard Sidlin M MM Garden City Runners 63 68.5 11:51:40 01:01:07 00:58:17 +00:02:50
39 Philip Websdale M MM Dereham Runners 50 61.1 12:07:16 01:01:19 01:07:00 -00:05:41
40 Chris Measures M MM Thetford Athletics Club 52 62 12:34:23 01:01:21 01:01:02 +00:00:19
41 Anneke Cook F LM Wymondham AC - WAC Team 1 58 74.9 09:47:43 01:02:00 00:47:38 +00:14:22
42 Joanne Kemp F LM Daventry Road Runners 39 60.1 10:55:23 01:03:10 01:02:00 +00:01:10
43 Jim Hayes M MM North Norfolk Beach Runners - NNBR B 77 78.2 12:07:03 01:03:52 01:03:55 -00:00:03
44 Lee Harvey M MM Great Yarmouth Road Runners - GYRR Team Blue 54 60.5 12:39:18 01:03:56 00:59:32 +00:04:24
45 Abigail Grand F LM Reepham Runners - Veterans 45 59.8 11:58:57 01:06:20 01:05:53 +00:00:27
46 Lucy Boothby F LM Nicetri St Neots 57 68.4 11:51:25 01:06:59 01:03:50 +00:03:09
47 Anna Rust F LS Bedford Harriers 30 54.7 13:15:08 01:07:34 01:13:57 -00:06:23
48 Kim Powles F LM Wymondham AC - WAC Team 2 43 57.7 11:11:51 01:07:38 01:11:26 -00:03:48
49 Emma Rigby F LM St Neots Riverside Runners 47 57.8 11:24:50 01:10:00 01:07:41 +00:02:19
50 Sue Beavis F LM Reepham Runners - Mixed 61 69 12:59:45 01:10:11 01:05:48 +00:04:23
51 Kelly Piesse F LS Coltishall Jaguars 33 52.3 11:47:15 01:10:57 01:08:56 +00:02:01
52 Dawn Marshall F LM Saint Edmund Pacers - Masters 61 66.5 11:32:02 01:12:55 01:11:26 +00:01:29
53 Jon Price M MM Ely Runners - Ely B 43 47.4 12:31:24 01:14:46 01:11:26 +00:03:20
54 Frank Watson M MM Stowmarket Striders Running Club 68 57.6 13:05:39 01:16:15 01:10:00 +00:06:15
55 Celina Silver F LM Stamford Striders 54 56.4 11:38:12 01:18:03 01:14:00 +00:04:03
56 Tristan Morgan M MM Framlingham Flyers 44 43.4 13:18:41 01:22:20 01:07:00 +00:15:20